281-933-1100
281-933-1159 Fax
888-933-0100 Toll Free
email: info@filtera.com
Proud Member of:
Prices and specifications are subject to change without notice. All sales are made subject to the terms and conditions contained in the Filtera, Statement of Business Policy , as revised from time to time, a current copy of which is available at this website.
Copyright © 2003-2006 Filtera
All rights reserved.
Space Baron filters are designed as third-party replacement filters for use in the ducted filter systems listed below.
Space Baron frames utilize double wall construction and the die-cut fingers separating the media add extra strength and frame rigidity.
The filter media is laminated to an expanded metal backing. The media is continuously bonded to the inside of the filter frame. Exterior gaskets are standard on selected models as required.
These filters come fully assembled and are ready to install in the original manufacturer's filter housing.
MERV 8
MERV 11
Both use electrostatically charged synthetic media.
| Order | Replacement For* | Price Each | No./Case | Case Price |
|---|---|---|---|---|
| AirBear MERV 8 | $21.82 | 3 | $69.66 | |
| AirBear MERV 8 | $27.56 | 1 | $29.30 | |
| AirBear Cub MERV 8 | $16.79 | 3 | $53.25 | |
| AirBear Cub MERV 8 | $25.35 | 1 | $27.01 | |
| General Filter AC-1 MERV 8 | $21.82 | 3 | $69.66 | |
| General Filter AC-1 MERV 8 | $27.56 | 1 | $29.30 | |
| HoneyWell 29 MERV 8 | $21.02 | 3 | $67.14 | |
| HoneyWell 29 MERV 8 | $26.75 | 1 | $28.45 | |
| HoneyWell 37 MERV 8 | $22.15 | 3 | $70.65 | |
| HoneyWell 37 MERV 8 | $27.88 | 1 | $29.64 | |
| Space-Gard 2200 MERV 8 | $23.89 | 3 | $76.08 | |
| Space-Gard 2200 MERV 8 | $29.62 | 1 | $31.44 | |
| White Rodgers 48 MERV 8 | $24.45 | 3 | $77.85 | |
| White Rodgers 48 MERV 8 | $30.18 | 1 | $32.04 | |
| White Rodgers 49 MERV 8 | $26.62 | 3 | $84.66 | |
| White Rodgers 49 MERV 8 | $32.35 | 1 | $34.30 |
* Trademarks and company names used for identification purposes only.
| Order | Replacement For* | Price Each | No./Case | Case Price |
|---|---|---|---|---|
| AirBear MERV 11 | $26.89 | 3 | $85.47 | |
| AirBear MERV 11 | $32.62 | 1 | $34.57 | |
| AirBear Cub MERV 11 | $21.85 | 3 | $69.09 | |
| AirBear Cub MERV 11 | $30.42 | 1 | $32.28 | |
| General Filter AC-1 MERV 11 | $26.89 | 3 | $85.47 | |
| General Filter AC-1 MERV 11 | $32.62 | 1 | $34.57 | |
| HoneyWell 29 MERV 11 | $25.99 | 3 | $82.65 | |
| HoneyWell 29 MERV 11 | $31.72 | 1 | $33.64 | |
| HoneyWell 37 MERV 11 | $27.71 | 3 | $88.05 | |
| HoneyWell 37 MERV 11 | $33.45 | 1 | $35.44 | |
| Space-Gard 2200 MERV 11 | $28.95 | 3 | $91.89 | |
| Space-Gard 2200 MERV 11 | $34.68 | 1 | $36.71 | |
| White Rodgers 48 MERV 11 | $29.29 | 3 | $92.97 | |
| White Rodgers 48 MERV 11 | $35.02 | 1 | $37.07 | |
| White Rodgers 49 MERV 11 | $31.71 | 3 | $100.56 | |
| White Rodgers 49 MERV 11 | $37.45 | 1 | $39.61 |
* Trademarks and company names used for identification purposes only.
Please check with us if your brand or model is not shown. Additional sizes are available.
Oversized cases will be shipped at a "dimensional weight" of 30 or more pounds.
Additional Special Order and Custom sizes may be available.
Special order and custom size filters are not returnable.
These are replacement filters and the trade or company names used are for identification purposes only.