Return To Filtera's Order Page
Actual Wooden Grill Dimensions & How to Measure Your Size:

These wooden return air grilles are designed to easily replace existing metal grilles in the ceiling or the wall.
Over 35 standard Grille sizes (determined by your filter size) are in stock and ready for shipment.
Measuring is easy.
- Open your existing metal return air grill
- Use a tape measure to measure the inside dimensions between the wall studs inside the opening
- Compare your measurements to the chart located in the table below
If you have an existing filter, simply look at your filter size and compare your measurements to the ones for that size filter.
In most all cases, the grille matching your filter size will replace your existing metal grille.
Important!
The first dimension is the horizontal dimension of the grille. That dimension indicates the orientation of the louvers, which should be
the side of the grille oriented closest toward the ground for wall-mounted installations.
Return To Filtera's Order Page
| Grille Dimensions and Required Openings (the following data was provided by the manufacturer) | ||||||||||||||
| These wooden grilles fit standard return air openings, which are typically 1/2 inch larger than the grille size. The following | ||||||||||||||
| dimensions are minimum openings required for these wooden return air grilles to fit properly. Dimensions include requirements | ||||||||||||||
| for non-filter grilles and removable grilles that house a 1” standard filter. | ||||||||||||||
| Available | Grille | Sleeve | Minimum | Minimum | Minimum | |||||||||
| Grille | Exterior Casing | Exterior | Return Air | Required Depth | Required Depth | |||||||||
| Sizes | dimensions | dimensions | Opening Required | For All | For All | |||||||||
| (W x H) | (W x H) | (W x H) | (W x H) | Non-filter Sleeves* | 1" Filter Sleeves | |||||||||
| 10 x 10 | 12-9/16 x 11-3/16 | 10 x 10 -1/4 | 10-1/8 x 10-3/8 | 2-1/4" | 3" | |||||||||
| 12 x 12 | 14-9/16 x 13-3/16 | 12 x 12 -1/4 | 12-1/8 x 12-3/8 | 2-1/4" | 3" | |||||||||
| 12 x 24 | 14-9/16 x 25-3/16 | 12 x 24 -1/4 | 12-1/8 x 24-3/8 | 2-1/4" | 3" | |||||||||
| 12 x 36 | 14-9/16 x 37-3/16 | 12 x 36 -1/4 | 12-1/8 x 36-3/8 | 2-1/4" | 3" | |||||||||
| 14 x 06 | 16-9/16 x 07-3/16 | 14 x 06 -1/4 | 14-1/8 x 6-3/8 | 2-1/4" | 3" | |||||||||
| 14 x 14 | 16-9/16 x 15-3/16 | 14 x 14 -1/4 | 14-1/8 x 14-3/8 | 2-1/4" | 3" | |||||||||
| 14 x 20 | 16-9/16 x 21-3/16 | 14 x 20 -1/4 | 14-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 14 x 25 | 16-9/16 x 26-3/16 | 14 x 25 -1/4 | 14-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
| 14 x 30 | 16-9/16 x 31-3/16 | 14 x 30 -1/4 | 14-1/8 x 30-3/8 | 2-1/4" | 3" | |||||||||
| 15 x 20 | 17-9/16 x 21-3/16 | 15 x 20 -1/4 | 15-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 16 x 16 | 18-9/16 x 17-3/16 | 16 x 16 -1/4 | 16-1/8 x 16-3/8 | 2-1/4" | 3" | |||||||||
| 16 x 20 | 18-9/16 x 21-3/16 | 16 x 20 -1/4 | 16-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 16 x 25 | 18-9/16 x 26-3/16 | 16 x 25 -1/4 | 16-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
| 16 x 36 | 18-9/16 x 37-3/16 | 16 x 36 -1/4 | 16-1/8 x 36-3/8 | 2-1/4" | 3" | |||||||||
| 18 x 18 | 20-9/16 x 19-3/16 | 18 x 18 -1/4 | 18-1/8 x 18-3/8 | 2-1/4" | 3" | |||||||||
| 18 x 24 | 20-9/16 x 25-3/16 | 18 x 24 -1/4 | 18-1/8 x 24-3/8 | 2-1/4" | 3" | |||||||||
| 18 x 25 | 20-9/16 x 26-3/16 | 18 x 25 -1/4 | 18-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
| 18 x 36 | 20-9/16 x 37-3/16 | 18 x 36 -1/4 | 18-1/8 x 36-3/8 | 2-1/4" | 3" | |||||||||
| 20 x 15 | 22-9/16 x 16-3/16 | 20 x 15 -1/4 | 20-1/8 x 15-3/8 | 2-1/4" | 3" | |||||||||
| 20 x 20 | 22-9/16 x 21-3/16 | 20 x 20 -1/4 | 20-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 20 x 25 | 22-9/16 x 26-3/16 | 20 x 25 -1/4 | 20-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
| 20 x 30 | 22-9/16 x 31-3/16 | 20 x 30 -1/4 | 20-1/8 x 30-3/8 | 2-1/4" | 3" | |||||||||
| 20 x 40 | 22-9/16 x 41-3/16 | 20 x 40 -1/4 | 20-1/8 x 40-3/8 | 2-1/4" | 3" | |||||||||
| 24 x 12 | 26-9/16 x 13-3/16 | 24 x 12 -1/4 | 24-1/8 x 12-3/8 | 2-1/4" | 3" | |||||||||
| 24 x 14 | 26-9/16 x 15-3/16 | 24 x 14 -1/4 | 24-1/8 x 14-3/8 | 2-1/4" | 3" | |||||||||
| 24 x 20 | 26-9/16 x 21-3/16 | 24 x 20 -1/4 | 24-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 24 x 24 | 26-9/16 x 25-3/16 | 24 x 24 -1/4 | 24-1/8 x 24-3/8 | 2-1/4" | 3" | |||||||||
| 25 x 16 | 27-9/16 x 17-3/16 | 25 x 16 -1/4 | 25-1/8 x 16-3/8 | 2-1/4" | 3" | |||||||||
| 25 x 20 | 27-9/16 x 21-3/16 | 25 x 20 -1/4 | 25-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 25 x 25 | 27-9/16 x 26-3/16 | 25 x 25 -1/4 | 25-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
| 25 x 32 | 27-9/16 x 33-3/16 | 25 x 32 -1/4 | 25-1/8 x 32-3/8 | 2-1/4" | 3" | |||||||||
| 30 x 14 | 32-9/16 x 15-3/16 | 30 x 14 -1/4 | 30-1/8 x 14-3/8 | 2-1/4" | 3" | |||||||||
| 30 x 16 | 32-9/16 x 17-3/16 | 30 x 16 -1/4 | 30-1/8 x 16-3/8 | 2-1/4" | 3" | |||||||||
| 30 x 20 | 32-9/16 x 21-3/16 | 30 x 20 -1/4 | 30-1/8 x 20-3/8 | 2-1/4" | 3" | |||||||||
| 30 x 24 | 32-9/16 x 25-3/16 | 30 x 24 -1/4 | 30-1/8 x 24-3/8 | 2-1/4" | 3" | |||||||||
| 32 x 25 | 34-9/16 x 26-3/16 | 32 x 25 -1/4 | 32-1/8 x 25-3/8 | 2-1/4" | 3" | |||||||||
* Minimum depth if you intend to install a return air grille without an air filter behind it.